| January | |
| 9 | In 2000, I quit smoking on my desktop wallpaper. In 2006 I quit and didn’t tell anyone. In 2009, I’m quitting on Twitter. This is day 0. |
| 10 | Frolicking in SF with my best friend. Probably for the last time because he’s going to die soon. This is day 1. |
| 11 | Today will be filled with planes, trains, and automobiles. Minus the trains. And the cigarettes. This is day 2. |
| 12 | “Count ’til you lose track.” You wouldn’t think I’d ever lose track of a daily count, but experience shows I will eventually. This is day 3. |
| 13 | A day is a long time. This is day 4. |
| 14 | Boy, I sure don’t miss the morning phlegm. This is day 5. |
| 15 | Bad news: everything but the good news. Good news: this is day 6. |
| 16 | Boy, I sure don’t miss smoking while sick. This is day 7. |
| 17 | “Daddy, I made good choices *all week*!” “Me too, Ethan. Me too.” This is day 8. |
| 18 | Where’s my old familiar craving? Ah, there it is. Fuck you, craving. This is day 9. |
| 19 | Good news isn’t really good news unless it’s followed by “This is day X.” This is day 10. |
| 20 | Kids’ first snow (that they remember, anyway). This is day 11. |
| 21 | I’ve regained my sense of smell. Related: the dog peed in the dining room. This is day 12. |
| 22 | Apparently I’ve also regained my sense of humor. Time to start writing again. This is day 13. |
| 23 | I’m up at 7 every day to walk the dog, but instead of smoking, I read Favrd. Seriously, y’all are the wind beneath my lungs. This is day 14. |
| 24 | I wonder how long my wife can go without acknowledging that I’ve quit. Or even noticing. This is day 15. |
| 25 | Each morning, I’m glad I didn’t. This is day 16. |
| 26 | http://diveintopython3.org/ This is day 17. |
| 27 | Plunged the toilet. It involved two rolls of paper towels and a hose. This is day 18. |
| 28 | No cravings all morning. A first. This is day 19. |
| 29 | Ethan turns 5. This is day 20. |
| 30 | Went to daycare for a “picnic lunch,” which is code for “we’re going to charge you the same but not feed them.” This is day 21. |
| 31 | For those of you just tuning in, I relapsed into smoking last summer & quit 3 weeks ago. I’m keeping a daily addiction log. This is day 22. |
| February | |
| 1 | Porting code to Python 3 with 2to3. This is day 23. |
| 2 | Wicked cravings all day. Nothing helps. This is day 24. |
| 3 | This is day 25. |
| 4 | Guy in front of me blowing smoke and flicking ashes out of his sunroof. Been there, done that. This is day 26. |
| 5 | |
| 6 | So busy I forgot to update yesterday. This is day 28. |
| 7 | Ran around with my kids today. Longer. This is day 29. |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | “Once upon a time, I could control myself... Once upon a time, I could love myself...” This is day 35. |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | Off to Mexico for a childless vacation with my wife. This was the reason. On Monday I’ll need a new reason. This is day 40. |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | Ran a mile. This is day 49. |
| 28 | |
| March | |
| 1 | |
| 2 | |
| 3 | |
| 4 | If I still smoked, I’d have something to do right now. Besides, you know, twittering. This is day 54. |
| 5 | |
| 6 | |
| 7 | |
| 8 | Went to the NC Zoological Society, which is basically a grueling walk punctuated by animals. Kept up with the kids. This is day 58. |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | I want you, but I don’t want to need you. This is day 63. |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| April | |
| 1 | I’ve lost track. |